Local Market Statistics
| FORT COLLINS RESIDENTIAL DETACHED | ||
| YTD # Sold | Last Year | % Difference |
| 1741 | 1516 | 14.8% |
| YTD ADOM | Last Year | % Difference |
| 64 | 61 | 4.9% |
| Median Sales Price SEPT | Last Year | % Difference |
| $600,000 | $589,900 | 1.7% |
| GREELEY & EVANS RESIDENTIAL DETACHED | ||
| YTD # Sold | Last Year | % Difference |
| 877 | 911 | -3.7% |
| YTD ADOM | Last Year | % Difference |
| 69 | 60 | 15.0% |
| Median Sales Price SEPT | Last Year | % Difference |
| $426,500 | $410,000 | 4.0% |
| LOVELAND/BERTHOUD RESIDENTIAL DETACHED | ||
| YTD # Sold | Last Year | % Difference |
| 1183 | 1074 | 10.1% |
| YTD ADOM | Last Year | % Difference |
| 71 | 66 | 7.6% |
| Median Sales Price SEPT | Last Year | % Difference |
| $560,000 | $551,000 | 1.6% |
| LONGMONT RESIDENTIAL DETACHED | ||
| YTD # Sold | Last Year | % Difference |
| 505 | 496 | 1.8% |
| YTD ADOM | Last Year | % Difference |
| 56 | 53 | 5.7% |
| Median Sales Price SEPT | Last Year | % Difference |
| $585,000 | $599,990 | -2.5% |
| CITY OF BOULDER RESIDENTIAL DETACHED | ||
| YTD # Sold | Last Year | % Difference |
| 400 | 386 | 3.6% |
| YTD ADOM | Last Year | % Difference |
| 65 | 64 | 1.6% |
| Median Sales Price SEPT | Last Year | % Difference |
| $1,610,000 | $1,375,0000 | 17.1% |
|
* YTD = Year-to-Date * ADOM = Average Days on Market Source: All data from IRES, Regional Snapshot Report. Data available as of 11/1/2025. |
||
